Difference between revisions of "ALPS 2.1 Tutorials:Overview"
From ALPS
m (versioning BOT: creating ALPS 2.1. r4419. release_date: 2012-05-31 23:59:59+00:00.) |
m (versioning BOT: creating ALPS 2.1. Update links.) |
||
Line 1: | Line 1: | ||
− | {{Languages| | + | {{Languages|ALPS_2.1_Tutorials:Overview}} |
__NOTOC__ | __NOTOC__ | ||
Line 24: | Line 24: | ||
* [[Tutorials:Parameters | Common parameters]] | * [[Tutorials:Parameters | Common parameters]] | ||
* [[Tutorials:Measurements | Common hardcoded measurements]] | * [[Tutorials:Measurements | Common hardcoded measurements]] | ||
− | * [[ | + | * [[ALPS_2.1_Tutorials:ToolsHOWTO | The tools]] |
'''Monte Carlo simulations''' | '''Monte Carlo simulations''' | ||
− | * [[ | + | * [[ALPS_2.1_Tutorials:MC-01_Autocorrelations | MC-01 Classical Monte Carlo simulations and autocorrelations ]] |
− | * [[ | + | * [[ALPS_2.1_Tutorials:MC-02_Susceptibilities | MC-02 Calculating magnetic susceptibilities by the classical MC and looper QMC codes ]] |
− | * [[ | + | * [[ALPS_2.1_Tutorials:MC-03_Magnetization | MC-03 Calculating magnetization curves by the directed loop QMC code ]] |
− | * [[ | + | * [[ALPS_2.1_Tutorials:MC-04_Measurements | MC-04 Custom measurements in the QMC codes ]] |
− | * [[ | + | * [[ALPS_2.1_Tutorials:MC-05_Bosons | MC-05 Simulating the Bose-Hubbard model using the worm QMC code ]] |
− | * [[ | + | * [[ALPS_2.1_Tutorials:MC-06_QWL | MC-06 Extended ensemble simulations (Quantum Wang-Landau) ]] |
− | * [[ | + | * [[ALPS_2.1_Tutorials:MC-07_Phase_Transition | MC-07 Phase transition in the Ising model ]] |
− | * [[ | + | * [[ALPS_2.1_Tutorials:MC-08_Quantum_Phase_Transition | MC-08 Quantum phase transition in a quantum spin model ]] |
* [[Comments:_which_code_to_choose_for_your_calculation | Comments: Which QMC code should you choose for your problem?]] | * [[Comments:_which_code_to_choose_for_your_calculation | Comments: Which QMC code should you choose for your problem?]] | ||
'''Exact diagonalization''' | '''Exact diagonalization''' | ||
− | * [[ | + | * [[ALPS_2.1_Tutorials:ED-01_SparseDiagonalization | ED-01 Sparse Diagonalization (Lanczos)]] |
− | * [[ | + | * [[ALPS_2.1_Tutorials:ED-02_Gaps | ED-02 Spin gaps of 1D quantum systems ]] |
− | * [[ | + | * [[ALPS_2.1_Tutorials:ED-03_Spectra | ED-03 Spectra of 1D quantum systems ]] |
− | * [[ | + | * [[ALPS_2.1_Tutorials:ED-04_Criticality | ED-04 Conformal field theory description of 1D critical spectra ]] |
− | * [[ | + | * [[ALPS_2.1_Tutorials:ED-05_ED_Phase_Transition | ED-05 Phase transition in a frustrated spin chain ]] |
− | * [[ | + | * [[ALPS_2.1_Tutorials:ED-06_FullDiagonalization | ED-06 Full Diagonalization ]] |
'''Density Matrix Renormalization Group (DMRG)''' | '''Density Matrix Renormalization Group (DMRG)''' | ||
− | * [[ | + | * [[ALPS_2.1_Tutorials:DMRG-01_DMRG | DMRG-01 Density Matrix Renormalization Group Introduction ]] |
− | * [[ | + | * [[ALPS_2.1_Tutorials:DMRG-02_Gaps | DMRG-02 Calculating gaps ]] |
− | * [[ | + | * [[ALPS_2.1_Tutorials:DMRG-03_Local_Observables | DMRG-03 Calculating local observables ]] |
− | * [[ | + | * [[ALPS_2.1_Tutorials:DMRG-04_Correlations | DMRG-04 Calculating correlations ]] |
'''Dynamical Mean Field Theory (DMFT) solvers''' | '''Dynamical Mean Field Theory (DMFT) solvers''' | ||
− | * [[ | + | * [[ALPS_2.1_Tutorials:DMFT-01_Intro | DMFT-01 An introduction to Continuous-Time QMC impurity solver algorithms]] |
− | * [[ | + | * [[ALPS_2.1_Tutorials:DMFT-02_Hybridization | DMFT-02 CT-HYB: the CT-HYB QMC solver]] |
− | * [[ | + | * [[ALPS_2.1_Tutorials:DMFT-03_Interaction | DMFT-03 CT-INT: the CT-INT QMC solver]] |
− | * [[ | + | * [[ALPS_2.1_Tutorials:DMFT-04_Mott | DMFT-04 Mott Transition ]] |
− | * [[ | + | * [[ALPS_2.1_Tutorials:DMFT-05_OSMT | DMFT-05 Orbitally Selective Mott Transition ]] |
− | * [[ | + | * [[ALPS_2.1_Tutorials:DMFT-06_Paramagnet | DMFT-06 Paramagnetic metal ]] |
− | * [[ | + | * [[ALPS_2.1_Tutorials:DMFT-07_Hirsch-Fye | DMFT-07 The Hirsch-Fye solver ]] |
'''Time-Evolving Block Decimation (TEBD)''' | '''Time-Evolving Block Decimation (TEBD)''' | ||
− | * [[ | + | * [[ALPS_2.1_Tutorials:TEBD-01_bhquench | TEBD-01 Quenches in the hardcore boson model]] |
− | * [[ | + | * [[ALPS_2.1_Tutorials:TEBD-02_kink | TEBD-02 Time Evolution of a domain wall in the XX model]] |
|- | |- | ||
| bgcolor="#FFFFFF" width="100%" valign="top" style="border: 1px solid #E8F1FF;padding-left:0.5em;padding-right:0.5em;"| | | bgcolor="#FFFFFF" width="100%" valign="top" style="border: 1px solid #E8F1FF;padding-left:0.5em;padding-right:0.5em;"| | ||
Line 74: | Line 74: | ||
'''Dynamical Mean Field Theory (DMFT) solvers''' | '''Dynamical Mean Field Theory (DMFT) solvers''' | ||
− | * [[ | + | * [[ALPS_2.1_Examples:Neel_Transition | Néel transition in single site DMFT]] |
− | * [[ | + | * [[ALPS_2.1_Examples:Paramagnetic_Metal | Paramagnetic metal and extrapolation errors ]] |
</center> | </center> |
Latest revision as of 09:51, 12 September 2013
Languages: |
English • 日本語 (ja) • 繁體中文 (zh-tw) • 简体中文 (zh) |
The tutorial web pages shall facilitate the usage of the ALPS software to solve physics problems. These tutorials are compatible with the version 2.0 of the ALPS libraries and applications. For the 1.3 tutorials see here