Difference between revisions of "DFT-short-course"
From ALPS
Line 1: | Line 1: | ||
== PDF versions of lectures == | == PDF versions of lectures == | ||
− | Lecture 1 [28 | + | Lecture 1 [Oct. 28]: Hartree and Hartree-Fock methods, Density function theory (DFT) [[Image:Lecture1.pdf]] |
− | Lecture 2: Different approximation for exchange correlation potential: LDA, LSDA, GGA; LDA+U, LDA+DMFT | + | Lecture 2 [Nov. 7, 15:00 HIT K 52]: Different approximation for exchange correlation potential: LDA, LSDA, GGA; LDA+U, LDA+DMFT |
Lecture 3: Applications of DFT: | Lecture 3: Applications of DFT: | ||
== PDF versions of tutorials == | == PDF versions of tutorials == | ||
+ | |||
+ | Practice 1 [Nov. 5, 9:00 HIT K 52]: | ||
== Input and output files for the tutorial == | == Input and output files for the tutorial == |
Revision as of 16:06, 31 October 2008
PDF versions of lectures
Lecture 1 [Oct. 28]: Hartree and Hartree-Fock methods, Density function theory (DFT) File:Lecture1.pdf
Lecture 2 [Nov. 7, 15:00 HIT K 52]: Different approximation for exchange correlation potential: LDA, LSDA, GGA; LDA+U, LDA+DMFT
Lecture 3: Applications of DFT:
PDF versions of tutorials
Practice 1 [Nov. 5, 9:00 HIT K 52]:
Input and output files for the tutorial
Main input file
LDA: Starting CTRL file, SCF CTRL, SCF out-file
LDA+U: Starting CTRL file, SCF CTRL, SCF out-file
Orbital plotting: Maple input file