Difference between revisions of "Interlanguage links"
From ALPS
(→Density Matrix Renormalization Group (DMRG)) |
(→ALPS code development tutorials) |
||
Line 291: | Line 291: | ||
<!--Tutorials:Coding--> | <!--Tutorials:Coding--> | ||
<tr> | <tr> | ||
− | <th>Using ALPS in your projects</th><th>○</th><th></th><th></th><th></th><th></th> | + | <th>Using ALPS in your projects</th><th>○</th><th></th><th>△</th><th></th><th></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <th>Code-01 Python</th><th>○</th><th></th><th></th><th></th><th></th> | + | <th>Code-01 Python</th><th>○</th><th></th><th>△</th><th></th><th></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <th>Code-02 C++</th><th>○</th><th></th><th></th><th></th><th></th> | + | <th>Code-02 C++</th><th>○</th><th></th><th>△</th><th></th><th></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 306: | Line 306: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <th>Code-05 Vistrails Package</th><th>○</th><th></th><th></th><th></th><th></th> | + | <th>Code-05 Vistrails Package</th><th>○</th><th></th><th>△</th><th></th><th></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <th>Code-06 MonteCarloHOWTO</th><th>○</th><th></th><th></th><th></th><th></th> | + | <th>Code-06 MonteCarloHOWTO</th><th>○</th><th></th><th>△</th><th></th><th></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <th>AleaHOWTO</th><th>○</th><th></th><th></th><th></th><th></th> | + | <th>AleaHOWTO</th><th>○</th><th></th><th>△</th><th></th><th></th> |
</tr> | </tr> | ||
</table> | </table> |
Revision as of 09:39, 10 February 2012
Contents
- 1 Documentation:Running ALPS Simulations
- 2 General introduction to running simulations using ALPS
- 3 Monte Carlo simulations
- 4 Exact diagonalization
- 5 Density Matrix Renormalization Group (DMRG)
- 6 Dynamical Mean Field Theory (DMFT) solvers
- 7 Time-Evolving Block Decimation (TEBD)
- 8 Dynamical Mean Field Theory (DMFT) solvers
- 9 ALPS code development tutorials
- 10 ALPS Fortran
Documentation:Running ALPS Simulations
English | Deutsch | 日本語 | 繁體中文 | 简体中文 | |
---|---|---|---|---|---|
align="center" ALPS:Community Portal | ○ | ○ | |||
Forum:Overview | ○ | ○ | |||
PapersTalks | ○ | ○ | |||
Download and install ALPS 2 | ○ | ○ | |||
ALPS 2 Documentation:Overview | ○ | ○ |
General introduction to running simulations using ALPS
English | Deutsch | 日本語 | 繁體中文 | 简体中文 | |
---|---|---|---|---|---|
Documentation:Running ALPS Simulations | ○ | ○ | |||
ALPS using the command line | ○ | ○ | |||
ALPS using Python | ○ | ○ | |||
ALPS using Vistrails | ○ | ○ | |||
LatticeHOWTO | ○ | △ | |||
SimpleGraphs | ○ | △ | |||
LatticesAndUnitCells | ○ | △ | |||
LatticesAndGraphs | ○ | △ | |||
Library | ○ | △ | |||
CheckLattice | ○ | △ | |||
ModelHOWTO | ○ | △ | |||
MeasureHOWTO | ○ | △ | |||
RunningSimulations | ○ | △ | |||
Overview | ○ | △ | |||
WormAlgorithm | ○ | △ | |||
Parameters | ○ | △ | |||
Measurements | |||||
ToolsHOWTO |
Monte Carlo simulations
English | Deutsch | 日本語 | 繁體中文 | 简体中文 | |
---|---|---|---|---|---|
MC-01 Autocorrelations | ○ | △ | |||
MC-02 Susceptibilities | ○ | △ | |||
MC-03 Magnetization | ○ | △ | |||
MC-04 Measurements | ○ | △ | |||
MC-05 Bosons | ○ | △ | |||
MC-06 QWL | ○ | △ | |||
MC-07 Phase Transition | ○ | △ | |||
MC-08 Quantum Phase Transition | ○ | △ | |||
Comments | ○ | △ |
Exact diagonalization
English | Deutsch | 日本語 | 繁體中文 | 简体中文 | |
---|---|---|---|---|---|
ED-01 SparseDiagonalization | ○ | ||||
ED-02 Gaps | ○ | △ | |||
ED-03 Spectra | ○ | △ | |||
ED-04 Criticality | ○ | △ | |||
ED-05 ED Phase Transition | ○ | △ | |||
ED-06 FullDiagonalization | ○ | △ |
Density Matrix Renormalization Group (DMRG)
English | Deutsch | 日本語 | 繁體中文 | 简体中文 | |
---|---|---|---|---|---|
DMRG-01 DMRG | ○ | △ | |||
DMRG-02 Gaps | ○ | △ | |||
DMRG-03 Local Observables | ○ | ||||
DMRG-04 Correlations | ○ |
Dynamical Mean Field Theory (DMFT) solvers
English | Deutsch | 日本語 | 繁體中文 | 简体中文 | |
---|---|---|---|---|---|
DMFT-01 Intro | ○ | ||||
DMFT-02 Hybridization | ○ | ||||
DMFT-03 Interaction | ○ | ||||
DMFT-04 Mott | ○ | ||||
DMFT-05 OSMT | ○ | ||||
DMFT-06 Paramagnet | ○ | ||||
DMFT-07 Hirsch-Fye | ○ |
Time-Evolving Block Decimation (TEBD)
English | Deutsch | 日本語 | 繁體中文 | 简体中文 | |
---|---|---|---|---|---|
TEBD-01 bhquench | ○ | ||||
TEBD-02 kink | ○ |
Dynamical Mean Field Theory (DMFT) solvers
English | Deutsch | 日本語 | 繁體中文 | 简体中文 | |
---|---|---|---|---|---|
Neel Transition | ○ | ||||
Paramagnetic Metal | ○ |
ALPS code development tutorials
English | Deutsch | 日本語 | 繁體中文 | 简体中文 | |
---|---|---|---|---|---|
Using ALPS in your projects | ○ | △ | |||
Code-01 Python | ○ | △ | |||
Code-02 C++ | ○ | △ | |||
Code-03 Vistrails Python Source | ○ | ||||
Code-04 Vistrails Package simple | ○ | ||||
Code-05 Vistrails Package | ○ | △ | |||
Code-06 MonteCarloHOWTO | ○ | △ | |||
AleaHOWTO | ○ | △ |
ALPS Fortran
English | Deutsch | 日本語 | 繁體中文 | 简体中文 | |
---|---|---|---|---|---|
Introduction | ○ | ||||
Application development | ○ |