Difference between revisions of "Documentation:Monte Carlo Equilibration"
From ALPS
(→Theory) |
(→Theory) |
||
Line 39: | Line 39: | ||
\right) = | \right) = | ||
\frac{1}{N\sum_i x_i^2 - (\sum_i x_i)^2} | \frac{1}{N\sum_i x_i^2 - (\sum_i x_i)^2} | ||
+ | \left( | ||
+ | \begin{array}{cc} | ||
+ | \sum_i x_i^2 & -\sum_i x_i \\ | ||
+ | -\sum_i x_i & N | ||
+ | \end{array} | ||
+ | \right) | ||
+ | \left( | ||
+ | \begin{array}{c} | ||
+ | \sum_i y_i \\ | ||
+ | \sum_i x_i y_i | ||
+ | \end{array} | ||
+ | \right) | ||
</math> | </math> |
Revision as of 12:03, 9 September 2013
Monte Carlo equilibration
Theory
We have a timeseries of N measurements obtained from a Monte Carlo simulation, i.e. .
Suppose (s.t.
) is the least-squares best fitted line, we attempt to minimize
w.r.t.
and
.
,
:
Therefore,